Text-To-Donate
On this page, you will find a reference list for how to donate by text to a number of causes. If your cause is not on this list, we will review and add your listing when you complete the Text Donate form. You can also be a featured cause. Simply complete our form.
Joplin Tornado
Text a donation to Joplin Missouri tornado victims.
Tornado
Send relief to the hard hit tornado victims of Alabama.
Just Text Giving
Registered charities may now set up text donation numbers and collect for free.
Text To Donate To Japan
To donate to Japan for earthquake and tsunami relief, find a cause listed here.
Alzheimer’s
Find a cause the supports Alzheimer’s and send a text donation.
Homelessness
Send a text donation to help shelter the homeless.
Armed Forces
Support the armed forces with a text donation.
Hunger
Help fight hunger by donating via text message to a food bank or other charity.
Find one of several United Way foundations that are accepting text donations.
Diabetes
Help cure diabetes with a text donation to one of these groups.
Arts
Find a way to give back to the performing arts through one of these foundations.
Ireland
Supporters in Ireland can give back and text a donation to one of these cause.
University and College
Contribute to university and college programs through one of these organizations.
Autism
Autism patients need the help of your donation. Text donate today.
Japan
Japan will be recovering for years to come. Help speed their recovery with a text donation.
Violence
Help stop violence. Text a donation to one of these anti-violence programs.
Canada
These causes in Canada allow supporters to send a text donation.
Mexico
In Mexico, give back by text donating to help supports these causes.
Zoo and Animal
Help animals and zoos that nurture them by text donating to one of these programs.
Cancer
Cancer research efforts are ongoing. Text a donation today to help those struggling with cancer.
More Text Donations
Find more causes and help those that need your support.
Children
Help children in need with a donation sent through your text message.
Red Cross
Find several Red Cross organizations and send a text message donation.
Chile
Help ease the devastation for the people of Chile.
Salvation Army
Give to a Salvation Army branch by texting a donation.
Denmark
Those in Denmark who want to help can text donate to these groups.
Shoe
Text a donation today and help shoe the less fortunate.
Earthquake
For earthquake, text a donation to one of these organizations to send your support.
South Africa
In South Africa, help to give back by sending a text donation.
Education
Support our future by contributing to education through a text message.
Special Olympics
Help special olympic athletes by texting a donation.
Haiti
Haiti still needs your help. Text donate and make a difference in someone’s life.
Sports and Athletics
Help support athletes and their causes through the organizations.
Heart
Help causes that help the heart and donate through text.
Tsunami
Help impact tsunami relief by text donating to the causes.
Germany
In Germany, text donate to these causes to help give back.
UK
Find causes in the United Kingdom and send a donation via text message.
*Read the TextDonate.com disclaimer before recreating this list in any way.*
Total Number of Listings = 600+
HAITI TEXT DONATIONS |
|||
| Cause | Text Message | Number | Donation |
| Hope For Haiti Now | GIVE | 50555 | $10 |
| Western Union Foundation | WUHAITI | 20222 | $5 |
| PLAN Canada | HAITI | 30333 | $5 |
| Salvation Army | HAITI | 45678 | $5 |
| The Clinton Foundation | HAITI | 20222 | $10 |
| International Rescue Committee | HAITI | 25383 | $5 |
| National Religious Broadcasters | HAITI | 40579 | $10 |
| Salvation Army | HAITI | 52000 | $10 |
| International Medical Corps | HAITI | 85944 | $10 |
| American Red Cross | HAITI | 90999 | $10 |
| The United Way | HAITI | 864833 | $5 |
| Mission of Hope Haiti | HAITI | 27722 | $10 |
| The Clinton Bush Haiti Fund | QUAKE | 20222 | $10 |
| The Salvation Army | QUAKE | 80888 | $10 |
| The Salvation Army in Canada | QUAKE | 45678 | $10 |
EARTHQUAKE TEXT DONATIONS |
|||
| Cause | Text Message | Number | Donation |
| The Clinton Bush Haiti Fund | QUAKE | 20222 | $10 |
| The Salvation Army | QUAKE | 80888 | $10 |
| The Salvation Army in Canada | QUAKE | 45678 | $10 |
TSUNAMI TEXT DONATIONS |
|||
| Cause | Text Message | Number | Donation |
| World Vision | 4TSUNAMI | 20222 | $10 |
| Save The Children | TSUNAMI | 20222 | $10 |
| Convoy of Hope Inc | TSUNAMI | 50555 | $10 |
JAPAN TEXT DONATIONS |
|||
| Cause | Text Message | Number | Donation |
| World Vision | 4JAPAN | 20222 | $10 |
| The Salvation Army | JAPAN | 80888 | $10 |
| Save The Children | JAPAN | 20222 | $10 |
| GlobalGiving | JAPAN | 50555 | $10 |
| World Vision | 4TSUNAMI | 20222 | $10 |
| Save The Children | TSUNAMI | 20222 | $10 |
| Convoy of Hope Inc | TSUNAMI | 50555 | $10 |
CHILE TEXT DONATIONS |
|||
| Cause | Text Message | Number | Donation |
| Habitat For Humanity | CHILE | 25383 | $10 |
| World Vision | CHILE | 20222 | $10 |
| The Salvation Army Carolinas Division | CHILE | 52000 | $10 |
| Operation USA | REBUILD | 50555 | $10 |
| UNICEF | YOUTH | 20222 | $10 |
| International Medical Corps | CHILE | 85944 | $10 |
CHILDREN TEXT DONATIONS |
|||
| Cause | Text Message | Number | Donation |
| Boys and Girls Club of New Jersey Inc | BEGREATNJ | 20222 | $10 |
| Boys and Girls Club of Edinburg Rio Grande Valley | CLUB | 20222 | $5 |
| Boys and Girls Clubs of Chicago | CLUBS | 50555 | $10 |
| Boys and Girls Clubs of Collin County | BGC | 50555 | $5 |
| Big Brothers Big Sisters of Greater Kansas City | BIG | 20222 | $5 |
| Big Brothers Big Sisters of America | BIG | 40579 | $5 |
| Jumpstart | BOOK | 90999 | $10 |
| Childrens Medical Ctr./Childrens Hospital Boston | 4CHB | 20222 | $5 |
| Keep a Child Alive | ALIVE | 90999 | $5 |
| Keep a Child Alive | BUYLIFE | 90999 | $10 |
| Johnjay & Rich Care For Kids Foundation | CARE | 90999 | $5 |
| Childrens Brain Tumor Foundation | CBTF | 50555 | $10 |
| Richie-Madden Children’s Foundation/Tides Foundation | CHILD | 90999 | $5 |
| Tennyson Center for Children | CHILD | 50555 | $10 |
| World Childhood Foundation Inc | CHILD | 27722 | $5 |
| The Children’s Aid Society | CHILDREN | 20222 | $5 |
| Children of Uganda | CHILDREN | 27722 | $10 |
| Children’s Hospital of Alabama | CHILDREN | 50555 | $10 |
| All Stars Helping Kids | CLASICO | 50555 | $5 |
| FabretChildren’s Foundation | FABRETTO | 50555 | $10 |
| Fugees | FUGEES | 20222 | $5 |
| Child’s Play | GAMERS | 50555 | $5 |
| Jewelers for Children | JFC | 50555 | $10 |
| Starlight Children’s Foundation Colorado | JOY | 27722 | $10 |
| Children’s Medical Center Foundation | KID | 50555 | $10 |
| National Kidney Foundation Inc. | KIDNEY | 50555 | $5 |
| Children’s Miracle Network | KIDS | 90999 | $5 |
| Andre Agassi Foundation | KIDS | 20222 | $5 |
| Loma Linda University Children’s Hospital Foundation | KIDS | 27722 | $10 |
| The Kempe Foundation for the Prevention and Treatment of Child Abuse | KIDS | 50555 | $5 |
| Feed My Starving Children | MANNA | 50555 | $10 |
| Miami Children’s Hospital Foundation | MCH | 85944 | $5 |
| Children’s Miracle Network | MIRACLE | 85944 | $5 |
| Children’s Miracle Network Hospitals | MIRACLE | 90999 | $5 |
| The Children’s Hospital Foundation | MIRACLE | 27722 | $10 |
| Minnesota Medical Foundation | MNKIDS | 50555 | $10 |
| Just Like My Child Foundation | MYCHILD | 50555 | $10 |
| Childrens National Medical Center | NATS | 90999 | $5 |
| Neediest Kids | NEED | 90999 | $5 |
| Child and Family Services of Michigan | OGC | 27722 | $10 |
| Jumpstart for Young Children | READ | 90999 | $5 |
| Save the Children | SAVE | 20222 | $10 |
| Keep a Child Alive | SERENA | 90999 | $10 |
| Carroll Shelby Children’s Foundation | SHELBY | 90999 | $5 |
| SOS Children’s Villages | SOS | 90999 | $10 |
| Children’s Healthcare of Atlanta | SPORTS | 90999 | $5 |
| StandUp For Kids | STANDUP | 85944 | $5 |
| Starlight Children’s Foundation | STAR | 90999 | $5 |
| St. Jude Childrens Research Hospital | STJUDE | 90999 | $10 |
| ChildFund International | THRIVE | 90999 | $10 |
| VFW National Home for Children | VFWKIDS | 85944 | $10 |
| Kids The World | VILLAGE | 50555 | $5 |
CANCER TEXT DONATIONS |
|||
| Cause | Text Message | Number | Donation |
| Pancreatic Cancer Action Network | BOBBI | 25383 | $10 |
| Pancreatic Cancer Action Network | ACTION | 25383 | $10 |
| The Ottawa Regional Cancer Foundation | CANCER | 45678 | $10 |
| The Breast Cancer Research Foundation | CURE | 27722 | $10 |
| American Cancer Society, Great West Division | CVC | 20222 | $5 |
| American Cancer Society, Great West Division | CVC | 90999 | $5 |
| American Cancer Society, California Division | HOPE | 20222 | $5 |
| Huntsman Cancer Foundation | HUNTSMAN | 50555 | $10 |
| Dana Farber Cancer Institute/The Jimmy Fund | JIMMY | 20222 | $5 |
| Ovarian Cancer Research Fund, Inc. | KELLY | 85944 | $5 |
| H. Lee Moffitt Cancer Center & Research Institute Foundation | MOFFITT | 50555 | $5 |
| Memorial Sloan-Kettering Cancer Center | MSKCC | 90999 | $5 |
| Entertainment Industry Foundation dba. EIF – Stand Up Cancer | STAND | 40202 | $10 |
| ZERO – The Project End Prostate Cancer | ZERO | 50555 | $5 |
HUNGER TEXT DONATIONS |
|||
| Cause | Text Message | Number | Donation |
| International Development and Relief Foundation | FOOD | 20222 | $5 |
| Denver Rescue Mission | FOOD | 40579 | $5 |
| Feeding America | 1IN8 | 90999 | $10 |
| Food Bank of Central & Eastern NC | 40MEALS | 50555 | $10 |
| Regional Food Bank of Oklahoma, Inc. | CAN | 27722 | $10 |
| San Francisco Food Bank | EAT | 50555 | $10 |
| Food Bank For New York City | FBNYC | 50555 | $10 |
| FIND Food Bank | FIND | 20222 | $10 |
| Food Bank of the Rockies | FOOD | 90999 | $10 |
| West Alabama Food Bank, Inc | FOOD | 27722 | $10 |
| World Food Program USA (formerly Friends of the WFP) | FRIENDS | 90999 | $5 |
| Foodbank of Virginia Peninsula, Inc. | HRFOOD | 50555 | $10 |
| AARP Foundation | HUNGER | 50555 | $10 |
| The Ottawa Mission | MEAL | 45678 | $10 |
| Food Lifeline | MEALS | 20222 | $5 |
| Greater Chicago Food Depository | MEALS | 90999 | $5 |
| Action Against Hunger | NOHUNGER | 20222 | $10 |
| United Nations World Food Programme | RELIEF | 45678 | $5 |
| WhyHunger (formerly World Hunger Year or WHY) | WHY | 90999 | $5 |
ARTS AND MUSIC TEXT DONATIONS |
|||
| Cause | Text Message | Number | Donation |
| The Seattle Theatre Group | SIGN | 40579 | $5 |
| Alvin Ailey American Dance Theatre | AILEY10 | 20222 | $10 |
| Alvin Ailey American Dance Theatre | AILEY5 | 20222 | $5 |
| Sundance Institute | FILM | 50555 | $10 |
| Musicians On Call | MOC | 50555 | $10 |
| MusiCares Foundation | MUSIC | 20222 | $5 |
| Philharmonic-Symphony Society of New York | MUSIC | 40579 | $5 |
| Los Angeles Philharmonic Association | MUSIC | 27722 | $5 |
| VH1 Save The Music Foundation | MUSIC | 50555 | $10 |
| Washington Music Educators Association | YME | 50555 | $10 |
| The Art Institute of Chicago | 4ART | 20222 | $5 |
| The Art Institute of Chicago | ARTNOW | 20222 | $10 |
| Robert W. Woodruff Arts Center, Inc. | ASO | 50555 | $5 |
| Boca Raton Museum of Art | BRMA | 20222 | $5 |
| Conservatory of Vocal and Instrumental Arts | COVA | 50555 | $10 |
| Shunpike Arts Collective | NCTC | 50555 | $10 |
| Fender Museum of the Arts Foundation | ROCK | 50555 | $10 |
HEART TEXT DONATIONS |
|||
| Cause | Text Message | Number | Donation |
| Texas Heart Institute | CAR | 50555 | $10 |
| Gwinnett Hospital System Foundation | HEART | 52000 | $5 |
| Happy Hearts Fund | HEART | 85944 | $5 |
| Operation Blessing International | HEART | 50555 | $5 |
| Heart Heart International | HHI | 90999 | $10 |
| Nat’l Coalition for Women w/ Heart Dis./WomenHeart | LIVE | 90999 | $5 |
| Hearts At Home | MOM | 27722 | $10 |
| Heartbeat International Foundation, Inc. | SAVES | 50555 | $5 |
DIABETES TEXT DONATIONS |
|||
| Cause | Text Message | Number | Donation |
| American Diabetes Association, Denver | ACT | 27722 | $10 |
| American Diabetes Association | ADA | 25383 | $5 |
| American Diabetes Association | ADA | 50555 | $10 |
| Juvenile Diabetes Research Foundation International | GIVE | 40579 | $10 |
| Juvenile Diabetes Research Foundation International | JDRF | 40579 | $5 |
AUTISM TEXT DONATIONS |
|||
| Cause | Text Message | Number | Donation |
| Autism Society of America, Inc. | AUTISM | 50555 | $10 |
| New York Center for Autism Research and Education | STARS | 90999 | $10 |
| Alzheimer’s Association | ALZ | 20222 | $10 |
ALZHEIMER’S TEXT DONATIONS |
|||
| Cause | Text Message | Number | Donation |
| Alzheimer’s Foundation of America | AFA | 50555 | $10 |
EDUCATION TEXT DONATIONS |
|||
| Cause | Text Message | Number | Donation |
| WGBH Educational Foundation | 57 | 52000 | $10 |
| Say Yes Education Inc | CID13554 | 27722 | $10 |
| Oakland County Christian School Association | DETROIT | 27722 | $10 |
| Direct Marketing Educational Foundation | DMEF | 20222 | $5 |
| KSBJ Educational Foundation, Inc. | KSBJ | 40579 | $5 |
| KSBJ Educational Foundation, Inc. | KSBJ10 | 40579 | $10 |
| Northeastern Educational Television of Ohio Inc. | PBS | 27722 | $5 |
| Balere, Inc. | SCHOOL | 50555 | $5 |
| Ubuntu Education Fund | UBUNTU | 20222 | $5 |
| Calvert Catholic Schools | VISION | 50555 | $5 |
ZOO AND ANIMAL TEXT DONATIONS |
|||
| Cause | Text Message | Number | Donation |
| Greater Birmingham Humane Society | GBHS | 50555 | $10 |
| The Humane Society of the United States | HUMANE | 20222 | $5 |
| Louisiana Society for the Prevention of Cruelty Animals | LASPCA | 50555 | $5 |
| Atlanta-Fulton County Zoo | PANDA | 20222 | $5 |
| Zoological Society of San Diego | PANDA | 90999 | $5 |
| Michigan Humane Society | PAWS | 20222 | $5 |
| Western PA Humane Society | PET | 40579 | $5 |
| People for the Ethical Treatment of Animals, Inc. | PETA | 27722 | $10 |
| Western PA Humane Society | PETS | 20222 | $5 |
| Western PA Humane Society | PETS | 40579 | $10 |
| Best Friends Animal Society | PETS | 90999 | $5 |
| North Shore Animal League America Inc. | PETS | 27722 | $10 |
| Pheasants Forever, Inc. | PF | 50555 | $5 |
| World Society for the Protection of Animals | RESCUE | 30333 | $5 |
| Big Cat Rescue Corp. | TIGER | 20222 | $5 |
| Cat Care Society | CATS | 50555 | $5 |
SHOE TEXT DONATIONS |
|||
| Cause | Text Message | Number | Donation |
| Soles4Souls | SHOES | 20222 | $5 |
| Legacy of the Vine Ministries / Samaritans Feet Organization | SHOES | 85944 | $5 |
RED CROSS TEXT DONATIONS |
|||
| Cause | Text Message | Number | Donation |
| American Red Cross | GIFT | 90999 | $25 |
| American Red Cross | HAITI | 90999 | $10 |
| American Red Cross Southeastern Pennsylvania Chapter | RC | 52000 | $5 |
| American Red Cross of Central Maryland | REACT | 50555 | $10 |
| American Red Cross Southeastern Pennsylvania Chapter | RED | 52000 | $10 |
| American Red Cross | REDCROSS | 90999 | $10 |
| The Canadian Red Cross Society | ASIA | 30333 | $5 |
| The Canadian Red Cross Society | ASIE | 30333 | $5 |
| The Canadian Red Cross Society | ASTRAL | 30333 | $5 |
| The Canadian Red Cross Society | FLOW | 30333 | $5 |
| The Canadian Red Cross Society | REDCROSS | 30333 | $5 |
| The Canadian Red Cross Society | ROUGE | 30333 | $5 |
SALVATION ARMY TEXT DONATIONS |
|||
| Cause | Text Message | Number | Donation |
| The Salvation Army Carolinas Division | CHILE | 52000 | $10 |
| Salvation Army | HAITI | 52000 | $10 |
| Salvation Army | HAITI | 45678 | $5 |
| The Salvation Army | QUAKE | 80888 | $10 |
| The Salvation Army in Canada | QUAKE | 45678 | $10 |
| The Salvation Army | JAPAN | 80888 | $10 |
| The Salvation Army Central Territory | ARMY | 90999 | $10 |
| The Salvation Army DFW Metroplex Command | DOGOOD | 90999 | $10 |
| The Salvation Army Greater Houston Area Command | FLOOD | 90999 | $10 |
| The Salvation Army Tidewater Area Command | SAL | 50555 | $5 |
| The Salvation Army Austin Metropolitan Area Command | SALLY | 27722 | $5 |
| The Salvation Army Southern Territory | STORM | 50555 | $10 |
SPORTS AND ATHLETICS TEXT DONATIONS |
|||
| Cause | Text Message | Number | Donation |
| Rays Baseball Foundation | RAYS | 50555 | $5 |
| Ilitch Charities d/b/a Detroit Tigers Foundation | TIGERS | 50555 | $10 |
| Fellowship of Christian Athletes | FCA | 20222 | $5 |
| Motorsports Charities, Inc / The NASCAR Foundation | NASCARDAY | 90999 | $10 |
| Sports Humanitarian Group, Inc / Right Play USA | PLAY | 90999 | $5 |
| Washington Sports & Entertainment Charities, Inc. | WIZARDS | 50555 | $5 |
| The Red Sox Foundation | REDSOX | 20222 | $5 |
| Kyle Petty’s Victory Junction Gang Camp | RIDE | 27722 | $10 |
| Motor Racing Outreach | MOTOR | 20222 | $10 |
| Motor Racing Outreach | MRO | 20222 | $5 |
HOMELESSNESS TEXT DONATIONS |
|||
| Cause | Text Message | Number | Donation |
| Wellspring Family Services | LOOK | 85944 | $5 |
VIOLENCE TEXT DONATIONS |
|||
| Cause | Text Message | Number | Donation |
| NNEDV | HOPE | 41010 | $10 |
| The National Domestic Violence Hotline | HOTLINE | 85944 | $10 |
SPECIAL OLYMPICS TEXT DONATIONS |
|||
| Cause | Text Message | Number | Donation |
| Special Olympics New Jersey | INSPIRE | 90999 | $5 |
| Special Olympics Illinois | PLUNGE | 50555 | $10 |
| Special Olympics Colorado | SOCO | 90999 | $5 |
| Special Olympics Northern California | SONC | 20222 | $5 |
ARMED FORCES TEXT DONATIONS |
|||
| Cause | Text Message | Number | Donation |
| Operation First Response | OFR | 20222 | $5 |
| Cell Phones For Soldiers | CP4S | 704 | $5 |
| Soldiers’ Angels | SOLDIERS | 20222 | $5 |
| Intrepid Fallen Heroes Fund | TROOPS | 27722 | $10 |
| Armed Forces Foundation | AFF | 50555 | $10 |
| Association of the United States Army (Ft Bliss) | BLISS | 50555 | $5 |
| USA Cares | CARES | 50555 | $10 |
| Association of the United States Army (Ft Carson) | CARSON | 50555 | $5 |
| Operation Home Front | HERO | 50555 | $5 |
| Association of the United States Army (Ft Hood) | HOOD | 50555 | $5 |
| Lakeshore Foundation | HOT | 27722 | $10 |
| OperationShower.org | OGT | 56624 | $1 |
| VFW Foundation | RETURN | 90999 | $10 |
| Naval Special Warfare Foundation | SEAL | 90999 | $10 |
| Folds of Honor Foundation | THANKS | 50555 | $10 |
| Pat Tillman Foundation | TILLMAN | 50555 | $10 |
| Trees for Troops | TREE | 50555 | $10 |
| United Service Organizations | USO | 27722 | $10 |
| Wounded Warrior Project | WWP | 90999 | $5 |
| United Service Organizations | USO | 90999 | $5 |
UNITED WAY TEXT DONATIONS |
|||
| Cause | Text Message | Number | Donation |
| The United Way | HAITI | 864833 | $5 |
| United Way of the Bluegrass | BLUE | 864833 | $5 |
| United Way of Butler County | BUTLER | 864833 | $10 |
| United Way of Central Indiana | COLTS | 864833 | $10 |
| Danville-Pittsylvania County United Way | DPUWAY | 864833 | $10 |
| Brown County United Way | FITGB | 864833 | $5 |
| Metro United Way | METRO | 864833 | $5 |
| United Way of Miami-Dade | MIA | 864833 | $5 |
| United Way of North Central Mississippi | NCMISS | 864833 | $5 |
| Missouri Slope Areawide United Way | ND | 864833 | $5 |
| United Way of Greater Toledo | NWOHIO | 864833 | $5 |
| United Way of Southeastern Pennsylvania | PHILLY | 864833 | $5 |
| United Way of Metropolitan Nashville | RESTORE | 864833 | $10 |
| United Way of San Diego County | SAND | 864833 | $5 |
| United Way of Salt Lake | SL | 864833 | $5 |
| United Way for the Greater New Orleans Area | SOS | 864833 | $10 |
| Greater Twin Cities United Way | TCUNITE | 864833 | $5 |
| Heart of Missouri United Way | MOIMPACT | 864833 | $5 |
| Mile High United Way | TURKEY | 864833 | $5 |
| United Way of Broward County | UNITED | 50555 | $10 |
| United Way of Metropolitan Atlanta | UNITED | 90999 | $5 |
| United Way Worldwide | UNITED1 | 50555 | $10 |
| United Way of the Capital Area | UWCA | 864833 | $5 |
| United Way of East Central Iowa | UWECI | 864833 | $5 |
| United Way, Inc. | UWGLA | 864833 | $10 |
| United Way of Kankakee County Inc | UWKC | 864833 | $10 |
| United Way of Central Jersey | UWNJ | 864833 | $5 |
| United Way of Treasure Valley | UWTV | 864833 | $5 |
| Valley of the Sun United Way | VSUW | 864833 | $10 |
| United Way of Wyandotte County | WECAREKU | 864833 | $10 |
| United Way of Greater New Haven, Inc. | YALE | 864833 | $10 |
UNIVERSITY/COLLEGE TEXT DONATIONS |
|||
| Cause | Text Message | Number | Donation |
| Northwood University | AUTO | 27722 | $5 |
| Boise State University Foundation, Inc. | BRONCOS | 27722 | $10 |
| Fayetteville State University Foundation | CID14235 | 27722 | $10 |
| Wellesley College | COUNT | 50555 | $10 |
| Oklahoma State University Foundation | COWBOYS | 50555 | $10 |
| Central State University | CSU | 27722 | $5 |
| The Elizabeth City State University Foundation | ECSU | 50555 | $10 |
| The Regents of the University of Michigan | GOBLUE | 50555 | $10 |
| Howard University | HOWARD | 50555 | $5 |
| Northeastern University | HUSKY | 90999 | $10 |
| The Marshall University Foundation | LEARN | 40579 | $5 |
| Lincoln Memorial University | LMU | 50555 | $10 |
| Loyola Marymount University | LMU | 90999 | $5 |
| The University of New Mexico Foundation | LOBOS | 50555 | $10 |
| Morehouse College – Alumni Annual Fund | MC1867 | 90999 | $5 |
| Duke University | SOC | 50555 | $5 |
| University of Miami | SOLVE | 50555 | $10 |
| FAMU Foundation | FAMU | 50555 | $5 |
| Fairfield University | STAGS | 50555 | $10 |
| Thurgood Marshall College Fund | TMCF | 50555 | $10 |
| United Negro College Fund, Inc. | UNCF | 50555 | $10 |
| University of Southern California | USC | 50555 | $10 |
| Trustees of the University of Pennsylvania / WXPN | XPN | 90999 | $5 |
| The UCLA Foundation | UCLA | 50555 | $10 |
CANADA TEXT DONATIONS |
|||
| Cause | Text Message | Number | Donation |
| World Vision Canada | AID | 45678 | $5 |
| The Canadian Red Cross Society | ASIA | 30333 | $5 |
| The Canadian Red Cross Society | ASIE | 30333 | $5 |
| The Canadian Red Cross Society | ASTRAL | 30333 | $5 |
| The Ottawa Regional Cancer Foundation | CANCER | 45678 | $10 |
| CARE Canada | CARE | 45678 | $5 |
| UNICEF Canada | CHILE | 45678 | $5 |
| UNICEF Canada | CHILI | 45678 | $5 |
| UNICEF Canada | DON | 45678 | $5 |
| The Canadian Red Cross Society | FLOW | 30333 | $5 |
| UNICEF Canada | GIVE | 45678 | $5 |
| The Ottawa Mission | MEAL | 45678 | $10 |
| World Vision Canada | MONDE | 45678 | $5 |
| The Canadian Red Cross Society | REDCROSS | 30333 | $5 |
| The Canadian Red Cross Society | ROUGE | 30333 | $5 |
| CARE Canada | TOGETHER | 45678 | $5 |
| UNICEF Canada | UNICEF | 45678 | $5 |
| CARE Canada | WOMEN | 45678 | $5 |
| World Vision Canada | WORLD | 45678 | $5 |
| The Salvation Army in Canada | QUAKE | 45678 | $10 |
| PLAN Canada | HAITI | 30333 | $5 |
UK TEXT DONATIONS |
|||
| Cause | Text Message | Number | Donation |
| St Nicholas Hospice Care | QUID50 £5 | 70070 | £5 |
| Project AWARE | AWARE | 70500 | £5 |
| Free To Dance | FREE | 70777 | £5 |
| East Anglian Air Ambulance | EAAA | 70777 | £1.50 |
| Disasters Emergency Committee | HELP | 70077 | £5 |
| Damiola Taylor Trust | TREY | 70007 | £2 |
| Help a London Child | CARER | 70100 | £5 |
| The Classic FM Foundation Reg Charity | MUSIC | 70100 | £5 |
| The HALO Trust | HALO | 70300 | GBP3.00 |
| Kick4Life | FOOTBALL | 70777 | £10 |
| Starlight | WISH | 70123 | £3 |
| The Poppy 2008 Appeal | POPPY | 80848 | £1.50 |
| Children in Need | FIVER | 70005 | £5 |
IRELAND TEXT DONATIONS |
|||
| Cause | Text Message | Number | Donation |
| UNICEF | EURO | 57501 | 1 EURO |
GERMANY TEXT DONATIONS |
|||
| Cause | Text Message | Number | Donation |
| Aktion Deutschland Hilft | HAITI | 81190 | 5 EURO |
DENMARK TEXT DONATIONS |
|||
| Cause | Text Message | Number | Donation |
| Røde Kors | KATASTROFE | 1231 | 100kr |
SOUTH AFRICA TEXT DONATIONS |
|||
| Cause | Text Message | Number | Donation |
| Mission Rhino | RHINO | 38008 | 10R |
MEXICO TEXT DONATIONS |
|||
| Cause | Text Message | Number | Donation |
| Fundación Telmex | “amount” | 8888 | 100,200,300, or 500 pesos |
TEXT DONATIONS |
|||
| Cause | Text Message | Number | Donation |
| Abraham Lincoln Presidential Library Foundation | 4SCORE | 20222 | $5 |
| Anita Borg Institute for Women and Technology | ABI | 50555 | $10 |
| Christian Advocates Serving Evangelism, Inc. dba American Center for Law and Justice | ACLJ | 90999 | $10 |
| ACM Lifting Lives Temporary Home Fund of The Community | ACM | 501501 | $10 |
| Adaptive Adventures | ADAPTIVE | 50555 | $10 |
| Blood:Water Mission | AFRICA | 20222 | $5 |
| Africare | AFRICARE | 85944 | $5 |
| American Islamic Congress | AIC | 27722 | $10 |
| Operation USA | AID | 50555 | $10 |
| Care Resource | AIDS | 50555 | $10 |
| Compassion International | AIDS | 90999 | $10 |
| American Jewish World Service | AJWS | 25383 | $10 |
| The Muhammad Ali Center | ALI | 50555 | $5 |
| The ALS Association – Florida Chapter | ALS | 20222 | $5 |
| Project A.L.S., Inc. | ALS | 27722 | $5 |
| The ALS Association Greater New York Chapter | ALS | 50555 | $5 |
| AmberWatch Foundation | AMBER | 90999 | $10 |
| Miller-Dwan Foundation | AMBER | 50555 | $10 |
| Americares | AMERICARES | 25383 | $10 |
| Community Cultural Foundation | AMF | 50555 | $5 |
| Andre Agassi Foundation | ANDRE | 20222 | $10 |
| AOPA Foundation | AOPA | 50555 | $10 |
| Armenia Fund Inc | ARMENIA | 50555 | $10 |
| March of Dimes | BABY | 20222 | $5 |
| Students for Life of America | BABY | 27722 | $5 |
| ABS CBN FOUNDATION, INC. | BATA | 50555 | $5 |
| Project Medishare | BEST | 501501 | $5 |
| Open Doors USA | BIBLE | 20222 | $5 |
| Birth Choice Pregnancy Centers Inc | BIRTH | 50555 | $10 |
| Boomer Esiason Foundation | BOOMER | 90999 | $5 |
| Brady Center Prevent Gun Violence | BRADY | 50555 | $5 |
| The Musella Foundation for Brain Tumor Research and Information, Inc. | BRAIN | 40579 | $5 |
| Connecticut Public Broadcasting, Inc. | BRAVO | 90999 | $5 |
| CharitaBulls | BULLS | 50555 | $10 |
| Partners Relief & Development | BURMA | 20222 | $5 |
| Compassion Alliance | CA | 50555 | $10 |
| Central Asia Institute | CAI | 50555 | $10 |
| Association Of Hole In The Wall Camps Foundation, Inc. | CAMPER | 90999 | $5 |
| Texans Can | CAN | 50555 | $10 |
| CARE | CARE | 25383 | $10 |
| Richard J. Caron Foundation | CARON | 20222 | $5 |
| Richard J. Caron Foundation | CARON10 | 20222 | $10 |
| Charity Cars, inc. | CARS | 90999 | $10 |
| CASA of Travis County, Inc. | CASA | 27722 | $10 |
| Roman Catholic Diocese of Buffalo | CATHOLIC | 27722 | $10 |
| Crohn’s & Colitis Foundation of America | CCFA | 90999 | $5 |
| Centre d’étude et de coopération international (CECI) | CECI | 30333 | $5 |
| The United Nations Foundation | CERF | 90999 | $5 |
| Community Foundation of North Central Washington | CFNCW | 27722 | $10 |
| CHF International | CHF | 50555 | $5 |
| Living on the Edge with Chip Ingram | CHIP | 20222 | $10 |
| Planned Parenthood of Illinois | CHOICE | 90999 | $5 |
| Volunteers of America Southeast | CID13304 | 50555 | $10 |
| The Philadelphia Orchestra | CID14231 | 27722 | $10 |
| Cleveland Clinic | CLINIC | 50555 | $5 |
| National 4-H Council | CLOVER | 50555 | $10 |
| Sparrow Clubs USA | CLUB10 | 85944 | $10 |
| The Nature Conservancy’s Fund for Gulf Coast Restoration | COAST | 50555 | $10 |
| Concern Worldwide US Inc | CONCERN | 50555 | $10 |
| W.I. Cook Foundation | COOK | 50555 | $10 |
| PPMD | CURE | 90999 | $5 |
| ThinkCure | CURE | 50555 | $10 |
| Save Darfur Coalition | DARFUR | 40579 | $5 |
| Foundation for Jewish Culture | DEBBIE | 50555 | $10 |
| Diamond Empowerment Fund | DEF | 90999 | $5 |
